Gemius websites data
These results relate to domestic traffic recorded on smartphones, tablets, PCs, and Connected TV.
To access additional data, please visit eGemius.
2026-08-13
Media channel |
Views |
Visits |
Time per visit |
|---|---|---|---|
All |
32 177 521 | 0 | - |
| 8 184 179 | 2 366 838 | 222.28681473 | |
| 2 780 557 | 939 956 | 411.4547915 | |
| 2 777 153 | 478 427 | 239.35404983 | |
| 2 314 039 | 968 324 | 175.54322727 | |
| 1 709 522 | 499 605 | 248.75715815 | |
| 1 648 790 | 293 014 | 275.28814323 | |
| 1 387 653 | 659 286 | 74.72938907 | |
| 969 562 | 351 074 | 561.6856845 | |
| 883 940 | 338 561 | 126.03908897 | |
| 731 378 | 216 410 | 210.63204103 | |
| 723 689 | 320 043 | 100.4435029 | |
| 709 798 | 313 679 | 159.02231262 | |
| 696 924 | 123 016 | 201.57703063 | |
| 671 814 | 105 850 | 323.16183278 | |
| 669 619 | 291 837 | 206.10806717 | |
| 607 402 | 255 894 | 187.48075375 | |
| 588 459 | 324 647 | 126.90473037 | |
| 561 081 | 219 590 | 83.49888428 | |
| 484 931 | 191 960 | 194.27130652 | |
| 430 304 | 184 036 | 143.58082114 | |
| 407 234 | 231 959 | 74.85046926 | |
| 364 500 | 156 097 | 116.2705241 | |
| 316 016 | 77 942 | 2023.6950553 | |
| 167 726 | 41 627 | 182.82653086 | |
| 135 316 | 68 381 | 138.19511268 | |
| 112 828 | 54 898 | 137.3609239 | |
| 111 911 | 23 209 | 2005.98388556 | |
| 101 007 | 71 195 | 34.36027811 | |
Dagelijkse Kost |
95 013 | 41 529 | 249.09629416 |
| 90 665 | 66 953 | 64.02341941 | |
| 84 166 | 26 040 | 127.42242704 | |
| 75 146 | 18 894 | 3102.87922092 | |
| 74 865 | 24 982 | 186.23809143 | |
| 71 816 | 40 789 | 84.34626983 | |
| 67 907 | 35 365 | 143.79414676 | |
| 46 162 | 27 322 | 86.82526901 | |
| 38 531 | 21 694 | 221.75532405 | |
| 37 052 | 12 659 | 161.63362035 | |
| 29 601 | 16 004 | 104.00649838 | |
CineNews |
23 163 | 7 347 | 94.04110521 |
| 20 705 | 13 176 | 890.90771099 | |
| 19 734 | 13 120 | 65.93597561 | |
| 16 103 | 11 453 | 147.9542478 | |
Moustique |
15 075 | 5 796 | 104.478951 |
| 14 749 | 7 966 | 123.83128295 | |
| 14 365 | 7 820 | 1102.86956522 | |
| 13 543 | 4 144 | 162.57722008 | |
| 12 868 | 7 413 | 1421.37326319 | |
| 12 537 | 8 112 | 1104.45759369 | |
| 8 746 | 6 428 | 101.40634723 |